Jump to content

2013 UCI Track Cycling World Championships – Men's points race: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎Results: corrected Andreas Graf's nationality
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Jersey rainbow.svg|thumb|200px|[[Rainbow jersey]]]]
The '''Men's points race''' at the [[2013 UCI Track Cycling World Championships]] was held on February 22. 19 athletes participated in the contest.<ref>[http://www.tissottiming.com/File/Download?id=00030A0004010801FFFFFFFFFFFFFF01 Start list]</ref>
The '''Men's points race''' at the [[2013 UCI Track Cycling World Championships]] was held on February 22. 19 athletes participated in the contest. The competition consisted of 160 laps, making a total of {{convert|40|km|abbr=on}} with 16 sprints.<ref>[http://www.tissottiming.com/File/Download?id=00030A0004010801FFFFFFFFFFFFFF01 Start list]</ref>


== Medalists ==
==Medalists==
{| class="wikitable" style=" text-align:center; font-size:110%;" width="35%"
{| class="wikitable" style=" text-align:center; font-size:110%;" width="35%"
|-
|-
|rowspan="1" bgcolor="gold"|'''Gold'''||align=left|{{flagathlete|[[Simon Yates (cyclist)|Simon Yates]]|GBR}}
|bgcolor="gold"|'''Gold'''||align=left|{{flagathlete|[[Simon Yates (cyclist)|Simon Yates]]|GBR}}
|-
|-
|rowspan="1" bgcolor="silver"|'''Silver'''||align=left|{{flagathlete|[[Eloy Teruel]]|ESP}}
|bgcolor="silver"|'''Silver'''||align=left|{{flagathlete|[[Eloy Teruel]]|ESP}}
|-
|-
|rowspan="1" bgcolor="#cc9966"|'''Bronze'''||align=left|{{flagathlete|[[Kirill Sveshnikov]]|RUS}}
|bgcolor="#cc9966"|'''Bronze'''||align=left|{{flagathlete|[[Kirill Sveshnikov]]|RUS}}
|}
|}


Line 17: Line 18:
|-
|-
! Rank!! Name !! Nation !! Sprint Points !! Lap Points !! Total Points
! Rank!! Name !! Nation !! Sprint Points !! Lap Points !! Total Points
|-
|-
| {{gold01}} ||align=left| [[Simon Yates (cyclist)|Simon Yates]] ||align=left| {{GBR2}} || 15 || 20 || 35
| {{gold01}} ||align=left| [[Simon Yates (cyclist)|Simon Yates]] ||align=left| {{GBR2}} || 15 || 20 || 35
|-
|-
| {{silver02}} ||align=left| [[Eloy Teruel]] ||align=left| {{ESP}} || 14 || 20 || 34
| {{silver02}} ||align=left| [[Eloy Teruel]] ||align=left| {{ESP}} || 14 || 20 || 34
|-
|-
| {{bronze03}} ||align=left| [[Kirill Sveshnikov]] ||align=left| {{RUS}} || 10 || 20 || 30
| {{bronze03}} ||align=left| [[Kirill Sveshnikov]] ||align=left| {{RUS}} || 10 || 20 || 30
|-
|-
| 4 ||align=left| [[Milan Kadlec]] ||align=left| {{CZE}} || 10 || 20 || 30
| 4 ||align=left| [[Milan Kadlec]] ||align=left| {{CZE}} || 10 || 20 || 30
|-
|-
| 5 ||align=left| [[Stefan Kueng]] ||align=left| {{SUI}} || 7 || 20 || 27
| 5 ||align=left| [[Stefan Küng]] ||align=left| {{SUI}} || 7 || 20 || 27
|-
|-
| 6 ||align=left| [[Andreas Graf]] ||align=left| {{ITA}} || 23 || 0 || 23
| 6 ||align=left| [[Andreas Graf]] ||align=left| {{AUT}} || 23 || 0 || 23
|-
|-
| 7 ||align=left| [[Henning Bommel]] ||align=left| {{GER}} || 20 || 0 || 20
| 7 ||align=left| [[Henning Bommel]] ||align=left| {{GER}} || 20 || 0 || 20
|-
|-
| 8 ||align=left| [[Angelo Ciccone]] ||align=left| {{ITA}} || 19 || 0 || 19
| 8 ||align=left| [[Angelo Ciccone]] ||align=left| {{ITA}} || 19 || 0 || 19
|-
|-
| 9 ||align=left| [[Thomas Boudat]] ||align=left| {{FRA}} || 18 || 0 || 18
| 9 ||align=left| [[Thomas Boudat]] ||align=left| {{FRA}} || 18 || 0 || 18
|-
|-
| 10 ||align=left| [[Kenny de Ketele]] ||align=left| {{BEL}} || 13 || 0 || 13
| 10 ||align=left| [[Kenny de Ketele]] ||align=left| {{BEL}} || 13 || 0 || 13
|-
|-
| 11 ||align=left| [[Alex Edmondson]] ||align=left| {{AUS}} || 10 || 0 || 10
| 11 ||align=left| [[Alex Edmondson]] ||align=left| {{AUS}} || 10 || 0 || 10
|-
|-
| 12 ||align=left| [[Jesper Morkov]] ||align=left| {{DEN}} || 7 || 0 || 7
| 12 ||align=left| [[Jesper Morkov]] ||align=left| {{DEN}} || 7 || 0 || 7
|-
|-
| 13 ||align=left| [[Wojciech Pszczolarski]] ||align=left| {{POL}} || 5 || 0 || 5
| 13 ||align=left| [[Wojciech Pszczolarski]] ||align=left| {{POL}} || 5 || 0 || 5
|-
|-
| 14 ||align=left| [[Pavel Gatskiy]] ||align=left| {{KAZ}} || 3 || -20 || -17
| 14 ||align=left| [[Pavel Gatskiy]] ||align=left| {{KAZ}} || 3 || -20 || -17
|-
|-
| 15 ||align=left| [[Raman Ramanau]] ||align=left| {{BLR}} || 2 || -60 || -58
| 15 ||align=left| [[Raman Ramanau]] ||align=left| {{BLR}} || 2 || -60 || -58
|-
|-
| - ||align=left| [[Wim Stroetinga]] ||align=left| {{NED}} || 0 || 0 || DNF
| - ||align=left| [[Wim Stroetinga]] ||align=left| {{NED}} || 0 || 0 || DNF
|-
|-
| - ||align=left| [[Vladimir Tuychiev]] ||align=left| {{UZB}} || 0 || −20 || DNF
| - ||align=left| [[Vladimir Tuychiev]] ||align=left| {{UZB}} || 0 || −20 || DNF
|-
|-
| – ||align=left| [[Amrit Singh]] ||align=left| {{IND}} || 0 || −40 || DNF
|&nbsp;– ||align=left| [[Amrit Singh (cyclist)|Amrit Singh]] ||align=left| {{IND}} || 0 || −40 || DNF
|-
|-
| – ||align=left| [[Mykhaylo Radionov]] ||align=left| {{UKR}} || 0 || −40 || DNF
|&nbsp;– ||align=left| [[Mykhaylo Radionov]] ||align=left| {{UKR}} || 0 || −40 || DNF
|}
|}


Line 61: Line 62:


{{2013 UCI Track Cycling World Championships}}
{{2013 UCI Track Cycling World Championships}}
{{UCI Track Cycling World Championships – Men's points race}}
{{UCI Track Cycling World Championships&nbsp;– Men's points race}}


{{DEFAULTSORT:2013 UCI Track Cycling World Championships - Men's points race}}
[[Category:2013 UCI Track Cycling World Championships]]
[[Category:2013 UCI Track Cycling World Championships]]
[[Category:UCI Track Cycling World Championships – Men's points race]]
[[Category:UCI Track Cycling World Championships&nbsp;– Men's points race]]

Latest revision as of 21:41, 4 March 2016

Rainbow jersey

The Men's points race at the 2013 UCI Track Cycling World Championships was held on February 22. 19 athletes participated in the contest. The competition consisted of 160 laps, making a total of 40 km (25 mi) with 16 sprints.[1]

Medalists[edit]

Gold  Simon Yates (GBR)
Silver  Eloy Teruel (ESP)
Bronze  Kirill Sveshnikov (RUS)

Results[edit]

The race was held at 20:15.[2]

Rank Name Nation Sprint Points Lap Points Total Points
1st place, gold medalist(s) Simon Yates  Great Britain 15 20 35
2nd place, silver medalist(s) Eloy Teruel  Spain 14 20 34
3rd place, bronze medalist(s) Kirill Sveshnikov  Russia 10 20 30
4 Milan Kadlec  Czech Republic 10 20 30
5 Stefan Küng  Switzerland 7 20 27
6 Andreas Graf  Austria 23 0 23
7 Henning Bommel  Germany 20 0 20
8 Angelo Ciccone  Italy 19 0 19
9 Thomas Boudat  France 18 0 18
10 Kenny de Ketele  Belgium 13 0 13
11 Alex Edmondson  Australia 10 0 10
12 Jesper Morkov  Denmark 7 0 7
13 Wojciech Pszczolarski  Poland 5 0 5
14 Pavel Gatskiy  Kazakhstan 3 -20 -17
15 Raman Ramanau  Belarus 2 -60 -58
- Wim Stroetinga  Netherlands 0 0 DNF
- Vladimir Tuychiev  Uzbekistan 0 −20 DNF
 – Amrit Singh  India 0 −40 DNF
 – Mykhaylo Radionov  Ukraine 0 −40 DNF

References[edit]