Jump to content

1987 European Competition for Women's Football squads

From Wikipedia, the free encyclopedia

This is the current revision of this page, as edited by 86.28.130.208 (talk) at 18:59, 24 March 2023 (→‎{{fbw|ENG}}). The present address (URL) is a permanent link to this version.

(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

This article lists all the confirmed national football squads for the 1987 European Competition for Women's Football.

Players marked (c) were named as captain for their national squad.

 England[edit]

Head coach: England Martin Reagan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Theresa Wiseman (1956-00-00)0 December 1956 (aged 30–31)
2 2DF Sue Law
3 4FW Jackie Slack (1959-07-25)25 July 1959 (aged 27)
4 3MF Debbie Bampton (c) (1961-10-07)7 October 1961 (aged 25) Italy ACF Trani 80
5 3MF Angela Gallimore
6 3MF Gillian Coultard (1963-07-22)22 July 1963 (aged 23) England Rowntree W.F.C.
7 3MF Jackie Sherrard (1966-06-09)9 June 1966 (aged 21)
8 2DF Brenda Sempare (1961-11-09)9 November 1961 (aged 25)
9 3MF Marieanne Spacey (1966-02-13)13 February 1966 (aged 21) England Friends of Fulham
10 4FW Kerry Davis (1962-08-02)2 August 1962 (aged 24) Italy ACF Trani 80
11 2DF Linda Curl
12 3MF Hope Powell (1966-12-08)8 December 1966 (aged 20) England Millwall Lionesses L.F.C.
14 4FW Jane Stanley (1964-04-13)13 April 1964 (aged 23) England Filey Flyers
15 4FW Lorraine Hunt
16 2DF Lori Hoey
17 2DF Tracey Davidson (1961-01-06)6 January 1961 (aged 26) England Doncaster Belles

 Italy[edit]

Head coach: Italy Ettore Recagni

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eva Russo (1966-12-20)20 December 1966 (aged 20)
2 3MF Marisa Perin
3 3MF Tiziana D'Orio (1964-06-22)22 June 1964 (aged 22)
4 2DF Maura Furlotti (1957-09-12)12 September 1957 (aged 29)
5 2DF Paola Bonato (1961-01-31)31 January 1961 (aged 26)
6 3MF Antonella Carta (1967-03-01)1 March 1967 (aged 20) Italy Giugliano Campania
7 3MF Maria Mariotti (1964-01-27)27 January 1964 (aged 23)
8 3MF Feriana Ferraguzzi (1959-02-20)20 February 1959 (aged 28) Belgium Standard Liège
9 4FW Elisabetta Vignotto (c) (1954-01-13)13 January 1954 (aged 33) Italy Friulvini Pordenone
10 4FW Carolina Morace (1964-02-05)5 February 1964 (aged 23) Italy Lazio
11 2DF Ida Golin
12 1GK Giorgia Brenzan (1967-08-21)21 August 1967 (aged 19)
13 3MF Viviana Bontacchio (1959-06-11)11 June 1959 (aged 28) Italy ACF Trani 80
14 2DF Marina Cordenons (1969-01-12)12 January 1969 (aged 18)
15 2DF Frigerio
16 2DF Sandra Pierrazzuoli

 Norway[edit]

Head coach: Norway Erling Hokstad

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Janne Andreassen Norway Bøler
2 3MF Torill Hoch-Nielsen (1966-03-12)12 March 1966 (aged 21) Norway Sprint-Jeløy
3 3MF Liv Strædet (1964-10-21)21 October 1964 (aged 22) Norway Sprint-Jeløy
4 2DF Bjørg Storhaug (1962-05-09)9 May 1962 (aged 25) Norway Klepp
5 3MF Mariann Mortensen (1951-08-24)24 August 1951 (aged 35) Norway BUL
6 4FW Ellen Scheel Aalbu (1968-11-26)26 November 1968 (aged 18) Norway Jardar
7 3MF Tone Haugen (1964-02-06)6 February 1964 (aged 23) Norway Trondheims-Ørn
8 2DF Heidi Støre (c) (1963-07-04)4 July 1963 (aged 23) Sweden Trollhättans IF
9 4FW Trude Stendal (1963-05-30)30 May 1963 (aged 24) Norway Sandviken
10 2DF Gunn Nyborg (1960-03-21)21 March 1960 (aged 27) Norway Asker
11 4FW Kari Nielsen (1959-05-26)26 May 1959 (aged 28) Norway Asker
12 1GK Hege Ludvigsen (1964-01-28)28 January 1964 (aged 23) Norway Sprint-Jeløy
13 3MF Tone Opseth (1959-11-10)10 November 1959 (aged 27) Norway Setskog/Høland FK
14 3MF Lisbeth Bakken (1967-10-24)24 October 1967 (aged 19) Norway Sprint-Jeløy
15 3MF Trude Haugland (1966-09-18)18 September 1966 (aged 20) Norway Grand
16 2DF Trine Stenberg (1969-12-06)6 December 1969 (aged 17) Norway Sandviken

 Sweden[edit]

Head coach: Sweden Ulf Lyfors

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Elisabeth Leidinge (1957-03-06)6 March 1957 (aged 30) 49 0 Sweden Jitex BK
2 4FW Lena Videkull (1962-12-09)9 December 1962 (aged 24) 17 12 Sweden Kronängs IF
3 3MF Gunilla Axén (1966-10-27)27 October 1966 (aged 20) 16 5 Sweden Gideonsbergs IF
4 4FW Eleonor Hultin (1963-08-09)9 August 1963 (aged 23) 3 1 Sweden GAIS
5 3MF Eva Andersson 30 5 Sweden Öxabäcks IF
6 3MF Anna Svenjeby (1962-00-00)0 December 1962 (aged 24–25) 50 5 Sweden Kronängs IF
7 4FW Pia Sundhage (1960-02-13)13 February 1960 (aged 27) 60 31 Sweden Jitex BK
8 2DF Anette Nicklasson 31 0 Sweden Jitex BK
9 2DF Karin Åhman-Svensson 48 2 Sweden Öxabäcks IF
10 2DF Anette Börjesson (c) (1954-11-11)11 November 1954 (aged 32) 62 11 Sweden GAIS
11 3MF Helena Carlsson 2 1 Sweden Trollhättans IF
12 1GK Ing-Marie Olsson (1966-02-23)23 February 1966 (aged 21) 1 0 Sweden Malmö FF
13 4FW Anneli Andelén (1968-06-21)21 June 1968 (aged 18) 3 0 Sweden Öxabäcks IF
14 3MF Marie Karlsson (1963-12-04)4 December 1963 (aged 23) 6 0 Sweden Öxabäcks IF
15 4FW Helen Johansson (1965-07-09)9 July 1965 (aged 21) 20 8 Sweden GAIS
16 2DF Anette Hansson (1963-05-02)2 May 1963 (aged 24) 9 1 Sweden Öxabäcks IF

Source: Swedish Football Association[1]

References[edit]

  1. ^ "EM slutspel - Sveriges spelare". SvFF (in Swedish). Retrieved 24 January 2018.

External links[edit]