Jump to content

List of United Kingdom locations: Dan-Ddu

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Da (continued)

Dan-Dap

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Danaway Kent 51°19′N 0°40′E / 51.32°N 00.66°E / 51.32; 00.66 TQ8662
Danbury Essex 51°43′N 0°34′E / 51.71°N 00.56°E / 51.71; 00.56 TL7705
Danbury Common Essex 51°42′N 0°34′E / 51.70°N 00.57°E / 51.70; 00.57 TL7804
Danby North Yorkshire 54°28′N 0°55′W / 54.46°N 00.92°W / 54.46; -00.92 NZ7008
Danby Wiske North Yorkshire 54°22′N 1°29′W / 54.37°N 01.49°W / 54.37; -01.49 SE3398
Dan Caerlan Rhondda, Cynon, Taff 51°32′N 3°22′W / 51.53°N 03.37°W / 51.53; -03.37 ST0583
Dancers Hill Hertfordshire 51°40′N 0°13′W / 51.67°N 00.22°W / 51.67; -00.22 TQ2399
Dancing Green Herefordshire 51°52′N 2°32′W / 51.87°N 02.53°W / 51.87; -02.53 SO6320
Danderhall City of Edinburgh 55°54′N 3°07′W / 55.90°N 03.12°W / 55.90; -03.12 NT3069
Dandy Corner Suffolk 52°16′N 1°02′E / 52.26°N 01.03°E / 52.26; 01.03 TM0767
Danebank Cheshire 53°21′N 2°02′W / 53.35°N 02.04°W / 53.35; -02.04 SJ9784
Dane Bank Tameside 53°27′N 2°09′W / 53.45°N 02.15°W / 53.45; -02.15 SJ9095
Danebridge Cheshire 53°11′N 2°04′W / 53.18°N 02.06°W / 53.18; -02.06 SJ9665
Dane End Hertfordshire 51°52′N 0°04′W / 51.87°N 00.06°W / 51.87; -00.06 TL3321
Danegate East Sussex 51°04′N 0°13′E / 51.07°N 00.22°E / 51.07; 00.22 TQ5633
Danehill East Sussex 51°01′N 0°00′E / 51.02°N -00.00°E / 51.02; -00.00 TQ4027
Dane in Shaw Cheshire 53°08′N 2°11′W / 53.14°N 02.19°W / 53.14; -02.19 SJ8761
Danemoor Green Norfolk 52°36′N 1°01′E / 52.60°N 01.02°E / 52.60; 01.02 TG0505
Danesbury Hertfordshire 51°49′N 0°13′W / 51.82°N 00.21°W / 51.82; -00.21 TL2316
Danesfield Buckinghamshire 51°32′N 0°50′W / 51.54°N 00.83°W / 51.54; -00.83 SU8184
Danesford Shropshire 52°31′N 2°25′W / 52.51°N 02.41°W / 52.51; -02.41 SO7291
Daneshill Hampshire 51°16′N 1°04′W / 51.27°N 01.06°W / 51.27; -01.06 SU6553
Danesmoor Derbyshire 53°10′N 1°24′W / 53.16°N 01.40°W / 53.16; -01.40 SK4063
Danes Moss Cheshire 53°13′N 2°09′W / 53.22°N 02.15°W / 53.22; -02.15 SJ9070
Dane Street Kent 51°14′N 0°56′E / 51.23°N 00.93°E / 51.23; 00.93 TR0553
Daneway Gloucestershire 51°43′N 2°05′W / 51.72°N 02.08°W / 51.72; -02.08 SO9403
Dangerous Corner Wigan 53°31′N 2°31′W / 53.52°N 02.52°W / 53.52; -02.52 SD6503
Dangerous Corner Lancashire 53°35′N 2°43′W / 53.58°N 02.72°W / 53.58; -02.72 SD5210
Daniel's Water Kent 51°08′N 0°47′E / 51.13°N 00.78°E / 51.13; 00.78 TQ9541
Dannonchapel Cornwall 50°36′N 4°47′W / 50.60°N 04.78°W / 50.60; -04.78 SX0382
Danthorpe East Riding of Yorkshire 53°46′N 0°07′W / 53.77°N 00.11°W / 53.77; -00.11 TA2432
Danygraig Caerphilly 51°36′N 3°07′W / 51.60°N 03.11°W / 51.60; -03.11 ST2390
Danzey Green Warwickshire 52°19′N 1°49′W / 52.31°N 01.82°W / 52.31; -01.82 SP1269
Dapple Heath Staffordshire 52°50′N 1°56′W / 52.83°N 01.94°W / 52.83; -01.94 SK0426

Dar-Das

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Darby End Dudley 52°29′N 2°04′W / 52.48°N 02.07°W / 52.48; -02.07 SO9587
Darby Green Hampshire 51°20′N 0°48′W / 51.33°N 00.80°W / 51.33; -00.80 SU8360
Darbys Green Worcestershire 52°12′N 2°23′W / 52.20°N 02.38°W / 52.20; -02.38 SO7456
Darby's Hill Sandwell 52°29′N 2°04′W / 52.49°N 02.06°W / 52.49; -02.06 SO9689
Darcy Lever Bolton 53°34′N 2°24′W / 53.56°N 02.40°W / 53.56; -02.40 SD7308
Dardy Powys 51°51′N 3°10′W / 51.85°N 03.16°W / 51.85; -03.16 SO2018
Darenth Kent 51°25′N 0°14′E / 51.41°N 00.24°E / 51.41; 00.24 TQ5671
Daresbury Cheshire 53°20′N 2°38′W / 53.33°N 02.64°W / 53.33; -02.64 SJ5782
Daresbury Delph Cheshire 53°20′N 2°38′W / 53.33°N 02.64°W / 53.33; -02.64 SJ5782
Darfield Barnsley 53°32′N 1°23′W / 53.53°N 01.38°W / 53.53; -01.38 SE4104
Darfoulds Derbyshire 53°17′N 1°10′W / 53.29°N 01.17°W / 53.29; -01.17 SK5578
Dargate Kent 51°19′N 0°58′E / 51.31°N 00.96°E / 51.31; 00.96 TR0761
Dargate Common Kent 51°19′N 0°59′E / 51.31°N 00.98°E / 51.31; 00.98 TR0861
Dargill Perth and Kinross 56°21′N 3°50′W / 56.35°N 03.84°W / 56.35; -03.84 NN8619
Darite Cornwall 50°29′N 4°28′W / 50.49°N 04.46°W / 50.49; -04.46 SX2569
Darkland Moray 57°38′N 3°14′W / 57.64°N 03.24°W / 57.64; -03.24 NJ2662
Darland Wrexham 53°06′N 2°56′W / 53.10°N 02.94°W / 53.10; -02.94 SJ3757
Darlaston Walsall 52°34′N 2°02′W / 52.57°N 02.04°W / 52.57; -02.04 SO9797
Darlaston Green Walsall 52°34′N 2°02′W / 52.57°N 02.04°W / 52.57; -02.04 SO9797
Darley Shropshire 52°35′N 2°28′W / 52.58°N 02.47°W / 52.58; -02.47 SO6899
Darley North Yorkshire 54°01′N 1°41′W / 54.02°N 01.69°W / 54.02; -01.69 SE2059
Darley Abbey City of Derby 52°56′N 1°29′W / 52.93°N 01.48°W / 52.93; -01.48 SK3538
Darley Bridge Derbyshire 53°08′N 1°37′W / 53.14°N 01.61°W / 53.14; -01.61 SK2661
Darley Dale Derbyshire 53°10′N 1°37′W / 53.16°N 01.61°W / 53.16; -01.61 SK2663
Darleyford Cornwall 50°32′N 4°26′W / 50.53°N 04.44°W / 50.53; -04.44 SX2773
Darley Green Warwickshire 52°22′N 1°44′W / 52.36°N 01.73°W / 52.36; -01.73 SP1874
Darleyhall Hertfordshire 51°53′N 0°20′W / 51.88°N 00.34°W / 51.88; -00.34 TL1422
Darley Head North Yorkshire 54°01′N 1°43′W / 54.02°N 01.71°W / 54.02; -01.71 SE1959
Darley Hillside Derbyshire 53°10′N 1°35′W / 53.16°N 01.59°W / 53.16; -01.59 SK2763
Darlingscott Warwickshire 52°04′N 1°40′W / 52.07°N 01.66°W / 52.07; -01.66 SP2342
Darlington 54°31′N 1°34′W / 54.52°N 01.56°W / 54.52; -01.56 NZ2814
Darliston Shropshire 52°53′N 2°37′W / 52.89°N 02.62°W / 52.89; -02.62 SJ5833
Darlton Nottinghamshire 53°14′N 0°50′W / 53.24°N 00.84°W / 53.24; -00.84 SK7773
Darmsden Suffolk 52°08′N 1°03′E / 52.13°N 01.05°E / 52.13; 01.05 TM0953
Darnall Sheffield 53°23′N 1°25′W / 53.38°N 01.41°W / 53.38; -01.41 SK3988
Darnford Staffordshire 52°40′N 1°48′W / 52.66°N 01.80°W / 52.66; -01.80 SK1308
Darnhall Mains Scottish Borders 55°43′N 3°13′W / 55.72°N 03.21°W / 55.72; -03.21 NT2448
Darnhill Rochdale 53°35′N 2°15′W / 53.58°N 02.25°W / 53.58; -02.25 SD8310
Darnick Scottish Borders 55°35′N 2°44′W / 55.59°N 02.74°W / 55.59; -02.74 NT5334
Darowen Powys 52°35′N 3°44′W / 52.59°N 03.74°W / 52.59; -03.74 SH8201
Darracott Devon 51°07′N 4°11′W / 51.12°N 04.18°W / 51.12; -04.18 SS4739
Darracott Cornwall 50°55′N 4°31′W / 50.92°N 04.52°W / 50.92; -04.52 SS2317
Darras Hall Northumberland 55°02′N 1°46′W / 55.03°N 01.76°W / 55.03; -01.76 NZ1571
Darrington Wakefield 53°40′N 1°16′W / 53.67°N 01.27°W / 53.67; -01.27 SE4820
Darrow Green Norfolk 52°27′N 1°19′E / 52.45°N 01.31°E / 52.45; 01.31 TM2589
Darsham Suffolk 52°16′N 1°32′E / 52.26°N 01.53°E / 52.26; 01.53 TM4169
Darshill Somerset 51°11′N 2°34′W / 51.18°N 02.57°W / 51.18; -02.57 ST6043
Dartford Kent 51°26′N 0°11′E / 51.43°N 00.18°E / 51.43; 00.18 TQ5273
Dartington Devon 50°26′N 3°42′W / 50.44°N 03.70°W / 50.44; -03.70 SX7962
Dartmeet Devon 50°32′N 3°52′W / 50.54°N 03.87°W / 50.54; -03.87 SX6773
Dartmouth Devon 50°20′N 3°35′W / 50.34°N 03.58°W / 50.34; -03.58 SX8751
Dartmouth Park Camden 51°33′N 0°09′W / 51.55°N 00.15°W / 51.55; -00.15 TQ2886
Darton Barnsley 53°35′N 1°31′W / 53.58°N 01.51°W / 53.58; -01.51 SE3210
Darvel East Ayrshire 55°36′N 4°17′W / 55.60°N 04.28°W / 55.60; -04.28 NS5637
Darvillshill Buckinghamshire 51°41′N 0°49′W / 51.68°N 00.81°W / 51.68; -00.81 SU8299
Darwell Hole East Sussex 50°56′N 0°24′E / 50.94°N 00.40°E / 50.94; 00.40 TQ6919
Darwen Lancashire 53°41′N 2°28′W / 53.69°N 02.47°W / 53.69; -02.47 SD6922
Dassels Hertfordshire 51°55′N 0°01′E / 51.92°N 00.02°E / 51.92; 00.02 TL3927

Dat-Daz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Datchet Berkshire 51°29′N 0°35′W / 51.48°N 00.58°W / 51.48; -00.58 SU9877
Datchet Common Berkshire 51°28′N 0°34′W / 51.47°N 00.57°W / 51.47; -00.57 SU9976
Datchworth Hertfordshire 51°51′N 0°09′W / 51.85°N 00.15°W / 51.85; -00.15 TL2719
Datchworth Green Hertfordshire 51°50′N 0°09′W / 51.84°N 00.15°W / 51.84; -00.15 TL2718
Daubhill Bolton 53°33′N 2°27′W / 53.55°N 02.45°W / 53.55; -02.45 SD7007
Dauntsey Wiltshire 51°32′N 2°01′W / 51.53°N 02.01°W / 51.53; -02.01 ST9982
Dauntsey Lock Wiltshire 51°31′N 2°01′W / 51.51°N 02.01°W / 51.51; -02.01 ST9980
Dava Highland 57°25′N 3°40′W / 57.42°N 03.66°W / 57.42; -03.66 NJ0038
Davenham Cheshire 53°13′N 2°31′W / 53.22°N 02.52°W / 53.22; -02.52 SJ6570
Davenport Stockport 53°23′N 2°10′W / 53.38°N 02.16°W / 53.38; -02.16 SJ8987
Davenport Cheshire 53°11′N 2°18′W / 53.18°N 02.30°W / 53.18; -02.30 SJ8065
Davenport Green Trafford 53°22′N 2°18′W / 53.37°N 02.30°W / 53.37; -02.30 SJ8086
Davenport Green Cheshire 53°18′N 2°15′W / 53.30°N 02.25°W / 53.30; -02.25 SJ8379
Daventry Northamptonshire 52°15′N 1°10′W / 52.25°N 01.16°W / 52.25; -01.16 SP5762
Davidson's Mains City of Edinburgh 55°58′N 3°17′W / 55.96°N 03.28°W / 55.96; -03.28 NT2075
Davidstow Cornwall 50°39′N 4°37′W / 50.65°N 04.61°W / 50.65; -04.61 SX1587
David Street Kent 51°21′N 0°21′E / 51.35°N 00.35°E / 51.35; 00.35 TQ6464
David's Well Powys 52°23′N 3°23′W / 52.38°N 03.39°W / 52.38; -03.39 SO0577
Davington Kent 51°19′N 0°52′E / 51.31°N 00.86°E / 51.31; 00.86 TR0061
Davington Dumfries and Galloway 55°18′N 3°13′W / 55.30°N 03.21°W / 55.30; -03.21 NT2302
Daviot Aberdeenshire 57°20′N 2°26′W / 57.34°N 02.43°W / 57.34; -02.43 NJ7428
Daviot Highland 57°25′N 4°08′W / 57.42°N 04.13°W / 57.42; -04.13 NH7239
Davis's Town East Sussex 50°56′N 0°10′E / 50.93°N 00.16°E / 50.93; 00.16 TQ5217
Davoch of Grange Moray 57°32′N 2°53′W / 57.54°N 02.88°W / 57.54; -02.88 NJ4751
Davyhulme Trafford 53°27′N 2°22′W / 53.45°N 02.37°W / 53.45; -02.37 SJ7595
Daw Cross North Yorkshire 53°57′N 1°33′W / 53.95°N 01.55°W / 53.95; -01.55 SE2951
Dawdon Durham 54°49′N 1°20′W / 54.82°N 01.34°W / 54.82; -01.34 NZ4248
Daw End Walsall 52°35′N 1°57′W / 52.59°N 01.95°W / 52.59; -01.95 SK0300
Dawesgreen Surrey 51°12′N 0°16′W / 51.20°N 00.26°W / 51.20; -00.26 TQ2147
Dawker Hill North Yorkshire 53°49′N 1°06′W / 53.81°N 01.10°W / 53.81; -01.10 SE5936
Dawley Bank Shropshire 52°40′N 2°28′W / 52.66°N 02.47°W / 52.66; -02.47 SJ6808
Dawlish Devon 50°34′N 3°28′W / 50.57°N 03.47°W / 50.57; -03.47 SX9676
Dawlish Warren Devon 50°35′N 3°27′W / 50.59°N 03.45°W / 50.59; -03.45 SX9778
Dawn Conwy 53°14′N 3°42′W / 53.23°N 03.70°W / 53.23; -03.70 SH8672
Daw's Cross Essex 51°57′N 0°43′E / 51.95°N 00.72°E / 51.95; 00.72 TL8732
Daw's Green Somerset 50°59′N 3°09′W / 50.98°N 03.15°W / 50.98; -03.15 ST1921
Daws Heath Essex 51°34′N 0°37′E / 51.56°N 00.61°E / 51.56; 00.61 TQ8188
Dawshill Worcestershire 52°10′N 2°16′W / 52.16°N 02.26°W / 52.16; -02.26 SO8252
Daw's House Cornwall 50°37′N 4°23′W / 50.61°N 04.39°W / 50.61; -04.39 SX3182
Dawsmere Lincolnshire 52°50′N 0°08′E / 52.84°N 00.13°E / 52.84; 00.13 TF4430
Daybrook Nottinghamshire 52°59′N 1°09′W / 52.99°N 01.15°W / 52.99; -01.15 SK5745
Day Green Cheshire 53°07′N 2°20′W / 53.11°N 02.34°W / 53.11; -02.34 SJ7757
Dayhills Staffordshire 52°53′N 2°04′W / 52.88°N 02.07°W / 52.88; -02.07 SJ9532
Dayhouse Bank Worcestershire 52°24′N 2°04′W / 52.40°N 02.06°W / 52.40; -02.06 SO9678
Daylesford Gloucestershire 51°55′N 1°39′W / 51.92°N 01.65°W / 51.92; -01.65 SP2425
Daywall Shropshire 52°53′N 3°03′W / 52.89°N 03.05°W / 52.89; -03.05 SJ2933

Dd

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ddol Flintshire 53°13′N 3°17′W / 53.22°N 03.28°W / 53.22; -03.28 SJ1471
Ddol Cownwy Powys 52°44′N 3°28′W / 52.74°N 03.46°W / 52.74; -03.46 SJ0117