Jump to content

2014–15 Kent Invicta Football League

From Wikipedia, the free encyclopedia

The 2014–15 Kent Invicta Football League season was the fourth in the history of the Kent Invicta Football League, a football competition in England.

League table[edit]

Kent Invicta
Football League
Season2014–15
ChampionsHollands & Blair
PromotedHollands & Blair
Matches played240
Goals scored947 (3.95 per match)

The league featured 15 clubs which competed in the division last season, along with one new club:

Also, Fleet Leisure changed their name to Gravesham Borough.

League table[edit]

Pos Team Pld W D L GF GA GD Pts Promotion
1 Hollands & Blair 30 27 0 3 132 25 +107 81 Promoted to the Southern Counties East League
2 Bearsted 30 21 4 5 74 34 +40 67
3 Lydd Town 30 21 3 6 81 37 +44 66
4 Sutton Athletic 30 20 5 5 68 31 +37 65
5 Sheppey United 30 18 3 9 75 55 +20 57
6 Seven Acre & Sidcup 30 16 4 10 56 64 −8 52
7 Glebe 30 15 6 9 66 36 +30 51
8 Gravesham Borough 30 11 9 10 66 44 +22 42
9 Eltham Palace 30 10 7 13 63 62 +1 37
10 Bridon Ropes 30 10 3 17 40 54 −14 33
11 Orpington 30 10 2 18 43 53 −10 32
12 Meridian VP 30 9 4 17 38 63 −25 31
13 Rusthall 30 7 3 20 49 88 −39 24
14 Crockenhill 30 6 5 19 33 102 −69 23
15 Kent Football United 30 5 2 23 31 97 −66 17
16 Lewisham Borough 30 4 0 26 32 102 −70 12
Source: League Official
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

References[edit]

External links[edit]