Jump to content

2023–24 Hershey Bears season

From Wikipedia, the free encyclopedia

2023–24 Hershey Bears
Atlantic Division champions
League1st AHL
Division1st Atlantic
Conference1st Eastern
2023–24 record53–14–0–5 (111 pts)
Home record29–7–0-0
Road record24–7–0-5
Goals for229
Goals against151
Team information
General managerBryan Helmer (de facto - VP of Hockey Operations)
CoachTodd Nelson
Assistant coachPatrick Wellar
Nick Bootland
CaptainDylan McIlrath
Alternate captainsAaron Ness
Mike Vecchione
ArenaGiant Center
Average attendance10,500
Team leaders
GoalsEthen Frank (29)
AssistsJoe Snively (45)
PointsJoe Snively (59)
Penalty minutesDylan McIlrath (100)
WinsHunter Shepard (27)
Goals against averageHunter Shepard (2.26)

The 2023–24 Hershey Bears season was the franchise's 86th season in the American Hockey League (AHL), starting on October 14, 2023, and ending during the Calder Cup playoffs. They play their home games at Giant Center.

On April 2, 2024, the Bears clinched a playoff berth for the third consecutive season following a 1–0 win over the Lehigh Valley Phantoms.[1] In that same game, they clinched their division.

Standings[edit]

 y–  indicates team has clinched division and a playoff spot
 x–  indicates team has clinched a playoff spot
 e–  indicates team has been eliminated from playoff contention

Division[edit]

Eastern Confrence GP W L OTL SOL Pts Pts% GF GA
y–Hershey Bears (WSH) 72 53 14 0 5 111 .771 229 151
x–Providence Bruins (BOS) 72 42 21 6 3 93 .646 239 208
x–Wilkes-Barre/Scranton Penguins (PIT) 72 39 24 8 1 87 .604 211 194
x–Charlotte Checkers (FLA) 72 39 26 7 0 85 .590 217 203
x–Hartford Wolf Pack (NYR) 72 34 28 7 3 78 .542 204 219
x–Lehigh Valley Phantoms (PHI) 72 32 31 6 3 73 .507 191 217
e–Springfield Thunderbirds (STL) 72 30 37 3 2 65 .451 226 244
e–Bridgeport Islanders (NYI) 72 25 38 7 2 59 .410 162 222

Conference[edit]

Atlantic Division GP W L OTL SOL Pts Pts% GF GA
y–Hershey Bears (WSH) 72 53 14 0 5 111 .771 229 151
x–Providence Bruins (BOS) 72 42 21 6 3 93 .646 239 208
y–Cleveland Monsters (CBJ) 72 40 24 5 3 88 .611 233 238
x–Rochester Americans (BUF) 72 39 23 7 3 88 .611 234 239
x–Wilkes-Barre/Scranton Penguins (PIT) 72 39 24 8 1 87 .604 211 194
x–Syracuse Crunch (TBL) 72 39 24 4 5 87 .604 220 203
x–Charlotte Checkers (FLA) 72 39 26 7 0 85 .590 217 203
x–Belleville Senators (OTT) 72 38 28 3 3 82 .569 209 211
x–Toronto Marlies (TOR) 72 34 26 10 2 80 .556 249 220
x–Hartford Wolf Pack (NYR) 72 34 28 7 3 78 .542 204 219
e–Utica Comets (NJD) 72 32 29 5 6 75 .521 221 226
x–Lehigh Valley Phantoms (PHI) 72 32 31 6 3 73 .507 191 217
e–Laval Rocket (MTL) 72 33 31 6 2 74 .514 235 242
e–Springfield Thunderbirds (STL) 72 30 37 3 2 65 .451 226 244
e–Bridgeport Islanders (NYI) 72 25 38 7 2 59 .410 162 222

Playoffs[edit]

Game log[edit]

2024 Calder Cup playoffs
Eastern Conference First Round vs. (A6) Lehigh Valley Phantoms: Bears won 3–1
# Date Visitor Score Home OT Starting Goalie Attendance Series Recap
1 May 1 Lehigh Valley 1–6 Hershey Shepard 8,038 1–0 Recap
2 May 4 Lehigh Valley 2–4 Hershey Shepard 10,520 2–0 Recap
3 May 8 Hershey 0–2 Lehigh Valley Shepard 6,240 2–1 Recap
4 May 11 Hershey 5–3 Lehigh Valley Shepard 7,089 3–1 Recap
Eastern Conference Second Round vs. (A5) Hartford Wolf Pack: Bears won 3–0
# Date Visitor Score Home OT Starting Goalie Attendance Series Recap
1 May 16 Hartford 1–6 Hershey Shepard 8,384 1–0 Recap
2 May 18 Hartford 2–4 Hershey Shepard 10,714 2–0 Recap
3 May 22 Hershey 4–1 Hartford Shepard 3,954 3–0 Recap
Eastern Conference Finals vs. (N1) Cleveland Monsters: Hershey leads 3–2
# Date Visitor Score Home OT Starting Goalie Attendance Series Recap
1 May 30 Cleveland 4–5 Hershey OT Shepard 9,229 0–1 Recap
2 June 1 Cleveland 2–3 Hershey OT Shepard 10,562 0–2 Recap
3 June 4 Hershey 6–2 Cleveland Shepard 14,675 0–3 Recap
4 June 6 Hershey 2–3 Cleveland Shepard 12,814 3-1 Recap
5 June 8 Hershey 1-5 Cleveland Shepard 13,159 3-2 Recap
6 June 10 Cleveland Hershey
Legend:        = Win        = Loss        = Playoff series win

References[edit]

  1. ^ "Bears Clinch Atlantic Division in 1–0 Win Over Phantoms". Hershey Bears. Retrieved May 28, 2024.