Jump to content

List of governors of Burgenland

From Wikipedia, the free encyclopedia

This is a list of governors of the Austrian state of Burgenland:

No. Portrait Name Term Party Period
Took office Left office Duration
1 Robert Davy
as Landesverwalter
10 March 1921 5 March 1922 Independent
First Republic
(1921–1934)
2 Alfred Rausnitz 5 March 1922 14 July 1923 Independent
3 Alfred Walheim 14 July 1923 4 January 1924 Greater German
4 Josef Rauhofer 4 January 1924 10 January 1928 Christian Social
5 Anton Schreiner 10 January 1928 24 July 1929 Christian Social
6 Johann Thullner 24 July 1929 10 December 1930 Christian Social
(5) Anton Schreiner 10 December 1930 25 November 1931 Christian Social
(3) Alfred Walheim 25 November 1931 22 February 1934 Landbund
7 Hans Sylvester 22 February 1934 11 March 1938 Fatherland's Front
Austrofascism
(1934–1938)
8 Tobias Portschy 11 March 1938 15 October 1938 NSDAP
Nazi Germany
(1938–1945)
On 15 October 1938, Burgenland was dissolved and its territory divided among the
Reichsgaue of Lower Danube and Styria. Portschy was appointed Gauleiter of Styria.
9 Ludwig Leser 1 October 1945 4 January 1946 SPÖ
Second Republic
(1945–present)
10 Lorenz Karall 4 January 1946 22 June 1956 ÖVP
11 Johann Wagner 22 June 1956 8 August 1961 ÖVP
12 Josef Lentsch 8 August 1961 12 June 1964 ÖVP
13 Hans Bögl 12 June 1964 28 June 1966 SPÖ
14 Theodor Kery 28 June 1966 30 October 1987 SPÖ
15 Johann Sipötz 30 October 1987 18 July 1991 SPÖ
16 Karl Stix 18 July 1991 27 December 2000 SPÖ
17 Hans Niessl 28 December 2000 28 February 2019 SPÖ
18 Hans Peter Doskozil 28 February 2019 Incumbent SPÖ